Start free and grow when you need to.
Explore Ducto with a free account and decide which channels to connect.
Free Plan
Perfect for testing and validating
Need more? Change plans at any time
Starter
For getting started with structure
Owner + one collaborator managing your first channels with order.
Includes
Growth
For growing teams
Sales and support with automatic assignment and more channels.
Includes
Scale
For multi-team operations
Multiple teams, brands or branches with advanced automation.
Includes
Enterprise
For critical operations
Custom limits, dedicated SLA and negotiated terms.
Includes
Full plan comparison
| Free | Starter | Growth Most popular | Scale | Enterprise | |
|---|---|---|---|---|---|
| Plan capacity | |||||
| Active contacts/month | 100 | 2,500 | 10,000 | 30,000 | Negotiated |
| Agents | 1 | 2 | 5 | 15 | Negotiated |
| Connected channels | 1 | 2 | 5 | 10 | Negotiated |
| Workspaces | 1 | 1 | 3 | 10 | Negotiated |
| Messaging channels | |||||
| WhatsApp Business API | |||||
| Instagram DM | |||||
| Facebook Messenger | |||||
| Conversations & inbox | |||||
| Unified inbox | |||||
| Notes and labels | |||||
| Message templates | |||||
| Conversation history | 30 days | 90 days | Unlimited | Unlimited | Unlimited |
| Contact profiles | |||||
| Bulk actions | |||||
| Manual assignment | |||||
| Auto-assignment rules | |||||
| Automation & workflows | |||||
| Keyword auto-replies | |||||
| Welcome messages | |||||
| Workflows | |||||
| Multi-step workflows | |||||
| API & integrations | |||||
| REST API | |||||
| API requests/month | 3,000 | 20,000 | 50,000 | 500,000 | 1,000,000 |
| Webhooks | Up to 2 | Up to 4 | Up to 10 | Custom | |
| n8n integration | |||||
| Analytics & reports | |||||
| Basic metrics | |||||
| Team reports | |||||
| Channel analytics | |||||
| Custom reports | |||||
| Data export | |||||
| Security & access | |||||
| SSL encryption | |||||
| Role-based access | Basic | ||||
| Audit logs | |||||
| SSO | |||||
| Custom data retention | |||||
| Support & onboarding | |||||
| Community support | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated account manager | |||||
| Dedicated onboarding | |||||
| SLA | |||||
| Setup assistance | |||||
| Available add-ons | |||||
| Extra agent | $12/mo | $12/mo | $12/mo | Custom | |
| Extra channel | $15/mo | $15/mo | $15/mo | Custom | |
| Extra workspace | $10/mo | $10/mo | $10/mo | Custom | |
| Extra contacts (1,000) | $10/mo | $10/mo | $10/mo | Custom | |
Estimate your plan based on your real operation
No per-message fee. Ducto is priced by capacity: users, channels and contacts.
Adjust your operation
Move the controls to compare base plan, add-ons and upgrade.
Free
per month
- 1 user
- 1 channel
- 100 active contacts
- Basic notes and tags
No per-message fee · Meta is paid directly to Meta
Frequently asked questions
Let's clear the doubts
If you can't find what you're looking for, contact us.